Dimension | Value | Unit |
---|---|---|
External Dimensions | ||
Housing - Length/Width/Height | 120 / 108 / 138 | Millimeters |
Connector - Diameter/ Length (Range) | 24 / 38 - 78 | Millimeters |
FreezeBlock | Custom | |
Electrical | ||
Electrical Rating | 12 - 8.33 | Volts - Amps |
Power Consumption Full Load | 0.1 | KiloWatts |
Electrical Connection | 4 Pin Molex x2 + 6 Pin Pcie | |
Cooling | ||
Cooling Capacity Rating | 2 | KiloWatts |
Rated Output Temperature | 20 | Celcius |
Disclaimer: Values represented above are subject to change. Detailed specifications are available upon request.
Computer Room Air Conditioning (CRAC) : Cooling system based on bringing output airflow temperature to below ambient air temperatures, by exposing the input airflow to heat exchangers containing a substance that is liquid at below zero temperatures.
Dimension | Value | Unit |
---|---|---|
Electrical Rating | 208/3/60hz - 129 | Volts / Phase / Frequency - MCA Amps |
Power Consumption Full Load | 44.15 | KiloWatts |
Cooling Capacity Rating | 98 | KiloWatts |
Rated Output Temperature | 17 | Celcius |
Disclaimer: Values represented above are based on manufacturer specifications or estimations derived from listed specifications. Dataset is available upon request.
Computer Room Air Handler (CRAH) : Cooling system based on removing heat from input airflow by exposure to a heat exchanger, with or without a secondary substance within the heat exchanger.
Dimension | Value | Unit |
---|---|---|
Electrical Rating | 208/3/60hz - 23 | Volts / Phase / Frequency - MCA Amps |
Power Consumption Full Load | 7.87 | KiloWatts |
Cooling Capacity Rating | 98 | KiloWatts |
Rated Output Temperature | 20 | Celcius |
Disclaimer: Values represented above are based on manufacturer specifications or estimations derived from listed specifications. Dataset is available upon request.
Immersion Cooling: Cooling system based on submerging heat producing components in a fluid that does not conduct electricity. The fluid is used to transfer heat away from submerged components and is then pumped to a heat exchanger or exposed to an evaporator coil with a fluid cooler than the immersion fluid; both methods are used to remove heat from the immersion fluid and the components submerged as well.
Dimension | Value | Unit |
---|---|---|
Electrical Rating | 208/3/60hz - 17.85 | Volts / Phase / Frequency - MCA Amps |
Power Consumption Full Load | 6.11 | KiloWatts |
Cooling Capacity Rating | 98 | KiloWatts |
Rated Output Temperature | 32 | Celcius |
Disclaimer: Values represented above are based on manufacturer specifications or estimations derived from listed specifications. Dataset is available upon request.
Water Chiller: Cooling system based on exposing water to a substance within a heat exchanger that is liquid at below zero temperatures. This water is then distributed either directly to heat producing components or to a cooling system for the purpose of cooling heat producing components.
Dimension | Value | Unit |
---|---|---|
Electrical Rating | 460/3/60hz - 65 | Volts / Phase / Frequency - MCA Amps |
Power Consumption Full Load | 49.20 | KiloWatts |
Cooling Capacity Rating | 98 | KiloWatts |
Rated Output Temperature | 10 | Celcius |
Disclaimer: Values represented above are based on manufacturer specifications or estimations derived from listed specifications. Dataset is available upon request.